Product - LN260 Z
Details of Exhaust- and Filtration unit LN260 Z
| Description | Unit | Details |
![]() * similar looking model |
| Air flow | m³/h | max. 320 | |
| Effective air flow | m³/h | 30-280 | |
| Max. static pressure | Pa | 21000 | |
| Voltage | V | 230 | |
| Frequency | Hz | 50-60 | |
| Motor power | kW | 1,1 | |
| Protection class | - | 1 | |
| Motor and drive system | - | brushless motor | |
| noise level | db(A) | approx. 60 | |
| noise level with noise reduction module | db(A) | approx. 53 | |
| Serial interface | - | Sub-D/25-pin | |
| Weight | Kg | ca. 70 | |
| Dimensions (HxWxD) | mm | 740x350x655 | |
| Intake socket (N/D) | |||
| Intake socket (N/D) 12 | quantity | n/A | |
| Intake socket (N/D) 32 | quantity | n/A |
Group:
LN Series Features:
Accessories |
| Intake socket (N/D) 50 | quantity | 2 | |
| Intake socket (N/D) 63 | quantity | n/A | |
| Intake socket (N/D) 80 | quantity | 1 | |
| Intake socket (N/D) 100 | quantity | n/A | |
| Intake socket (N/D) 125 | quantity | 1 | |
| Intake socket (N/D) 160 | quantity | n/A | |
| Intake socket (N/D) 180 | quantity | n/A | |
| Intake socket (N/D) 200 | quantity | n/A | |
| Intake socket (N/D) 250 | quantity | n/A | |
| Filter Configuration | |||
| Al-filter(G3) | included | ||
| Pre-filter (F5) | included | ||
| Bag filter (F5) | n/A | ||
| Z-Line filter (F6/F7) | included | ||
| Particle filter (H13) | included | ||
| MP-Tec | n/A | ||
| Cartridge filter | n/A | ||
| Acticated carbon/BAC granulate | n/A | ||
