Applications

Selection sheet · Give us a call - 00 49 (0) 70 82 - 947 30

LN-Serie   more...
Device air flow (free blow) effective air flow
LN265 Z 640 30-500
LN265 ZA 640 30-480
LN265 TZA 640 30-480
LN612 2000 1-1500
LN610 2000 100-1500
LN610 TS 2000 100-1500
LN610 TSA 2000 100-1500
LN612 TS 2000 1-1500
LN612 TSA 2000 100-1500
LN620 4000 200-2200
LN620 TS 4000 200-2200
LN620 TSA 4000 200-2200

GL-Serie   more...
Device air flow (free blow) effective air flow
GL265 645 170-440
GL265 Z 645 170-480
GL265 ZA 645 170-440
GL265 TZA 645 170-440
GL400 ZA 1000 50-850
GL400 TZA 1000 50-850

FP-Serie   more...
Device air flow (free blow) effective air flow
FP205 640 30-500
FP200 2000 100-1500