Applications

Selection sheet · Give us a call - 00 49 (0) 70 82 - 947 30

LN-Serie   more...
Device air flow (free blow) effective air flow
LN220 270 30-220
LN220 ZA 270 30-200
LN220 TZA 270 30-200
LN230 320 30-280
LN230 Z 320 30-280
LN230 ZA 320 30-250
LN230 TZA 320 30-250
LN260 320 30-280
LN260 Z 320 30-280
LN260 ZA 320 30-250
LN260 TZA 320 30-250

GL-Serie   more...
Device air flow (free blow) effective air flow
GL230 390 160-330
GL230 Z 390 160-330
GL230 ZA 390 160-300
GL230 TZA 390 160-300

FP-Serie   more...
Device air flow (free blow) effective air flow
FP130 280 30-250
FP150 280 30-250