Applications

Selection sheet · Give us a call - 00 49 (0) 70 82 - 947 30

LN-Serie   more...
Device air flow (free blow) effective air flow
LN220 270 30-220
LN220 ZA 270 30-200
LN220 TZA 270 30-200
LN230 320 30-280
LN230 Z 320 30-280
LN230 ZA 320 30-250
LN230 TZA 320 30-250
LN260 320 30-280
LN260 Z 320 30-280
LN260 ZA 320 30-250
LN260 TZA 320 30-250
LN265 640 30-500
LN265 Z 640 30-500
LN265 ZA 640 30-480
LN265 TZA 640 30-480
LN612 2000 1-1500
LN610 2000 100-1500
LN610 TS 2000 100-1500
LN610 TSA 2000 100-1500
LN612 TS 2000 1-1500
LN612 TSA 2000 100-1500
LN620 4000 200-2200
LN620 TS 4000 200-2200
LN620 TSA 4000 200-2200

GL-Serie   more...
Device air flow (free blow) effective air flow
GL230 390 160-330
GL230 Z 390 160-330
GL230 ZA 390 160-300
GL230 TZA 390 160-300
GL265 645 170-440
GL265 Z 645 170-480
GL265 ZA 645 170-440
GL265 TZA 645 170-440
GL400 ZA 1000 50-850
GL400 TZA 1000 50-850

FP-Serie   more...
Device air flow (free blow) effective air flow
FP130 280 30-250
FP150 280 30-250
FP205 640 30-500
FP200 2000 100-1500